| | | |
MAPLE LEAF SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIPS | | | |
| LIMITED PARTNERSHIP | | CUSIP / FundSERV CODE | | QUARTERLY PORTFOLIO | | NAVs | | AS AT DATE |
| Maple Leaf Critical Minerals 2024 Enhanced Flow-Through LP- National | | Class A - 56529B109 Class F - 56529B208 | | As at August 16, 2024 | | $16.31/ $16.93 | | September 13, 2024 |
| Maple Leaf Critical Minerals 2024 Enhanced Flow-Through LP- Quebec | | Class A - 56529B307 Class F - 56529B406 | | As at August 16, 2024 | | $18.31/ $19.00 | | September 13, 2024 |
| Maple Leaf Critical Minerals 2023 Super Flow Through LP- National | | Class A - CDO231 Class F - CDO232 | | As at June 30, 2024 | | $44.90/$48.31 | | September 13, 2024 |
| Maple Leaf Critical Minerals 2023 Super Flow Through LP- Quebec | | Class A - CDO233 Class F - CDO234 | | As at June 30, 2024 | | $22.50/$24.56 | | September 13, 2024 |
| Maple Leaf Critical Minerals 2023-II Enhanced Flow Through LP- National | | Class A - 56529C107 Class F - 56529C206 | | As at June 30, 2024 | | $12.35/$12.82 | | September 13, 2024 |
| Maple Leaf Critical Minerals 2023-II Enhanced Flow Through LP- Quebec | | Class A - 56529C305 Class F - 56529C404 | | As at June 30, 2024 | | $11.65/$12.09 | | September 13, 2024 |
| Maple Leaf Critical Minerals 2023 Enhanced Flow Through LP- National | | Class A - 56529P108 Class F - 56529P207 | | Rolled | | $12.21/$12.68 | | Apr 25, 2024 |
| Maple Leaf Critical Minerals 2023 Enhanced Flow Through LP- Quebec | | Class A - 56529P306 Class F - 56529P405 | | Rolled | | $11.88/$12.33 | | Apr 25, 2024 |
| Maple Leaf 2022 Flow-Through LP- National | | CDO221 / CDO 222 | | Rolled | | NAVs | | Rolled November 22, 2023 |
| Maple Leaf 2022 Flow-Through LP- Quebec | | CDO224 | | Rolled | | NAVs | | Rolled November 22, 2023 |
| Maple Leaf Short Duration 2022-II Flow-Through LP- National | | Class A - 56532T105 Class F - 56532T204 | | Rolled | | NAVs | | Rolled October 4, 2023 |
| Maple Leaf Short Duration 2022-II Flow-Through LP- Quebec | | Class A - 56532T303 Class F - 56532T402 | | Rolled | | NAVs | | Rolled October 4, 2023 |
| Maple Leaf Short Duration 2022 Flow-Through LP- National | | Class A- 56533N107 Class F- 56533N305 | | Rolled | | NAVs | | Rolled February 15, 2023 |
| Maple Leaf Short Duration 2022 Flow-Through LP- Quebec | | Class A- 56533N107 Class F- 56533N305 | | Rolled | | NAVs | | Rolled February 15, 2023 |
| Maple Leaf 2021 Flow-Through LP- National | | CDO211 / CDO 212 | | Rolled | | NAVs | | Rolled December 19, 2022 |
| Maple Leaf 2021 Flow-Through LP-Quebec | | CDO214 / CDO 215 | | Rolled | | NAVs | | Rolled December 19, 2022 |
| Maple Leaf Short Duration 2021-II Flow-Through LP- National | | Class A- 56532H101 Class F- 56532H200 | | Rolled | | NAVs | | Rolled October 19, 2022 |
| Maple Leaf Short Duration 2021-II Flow-Through LP- Quebec | | Class A- 56532H309 Class F- 56532H408 | | Rolled | | NAVs | | Rolled October 19, 2022 |
| Maple Leaf Short Duration 2021 Flow-Through LP- National | | Class A- 56532L102 Class F- 56532L409 | | Rolled | | NAVs | | Rolled February 2, 2022 |
| Maple Leaf Short Duration 2021 Flow-Through LP- Quebec | | Class A- 56532L201 Class F- 56532L300 | | Rolled | | NAVs | | Rolled February 2, 2022 |
| Maple Leaf 2020 Flow-Through LP- National | | CDO201 / CDO 202 | | Rolled | | NAVs | | Rolled September 19, 2021 |
| Maple Leaf 2020 Flow-Through LP- Quebec | | CDO204 / CDO203 | | Rolled | | NAVs | | Rolled September 19, 2021 |
| Maple Leaf Short Duration 2020-II Flow-Through LP- National | | 56532P202 | | Rolled | | NAVs | | Rolled September 15, 2021 |
| Maple Leaf Short Duration 2020-II Flow-Through LP- Quebec | | 56532P103 | | Rolled | | NAVs | | Rolled September 15, 2021 |
| Maple Leaf Short Duration 2020 Flow-Through LP- National | | 56531W109 | | Rolled | | NAVs | | Rolled February 12, 2021 |
| Maple Leaf Short Duration 2020 Flow-Through LP- Quebec | | 56531W208 | | Rolled | | NAVs | | Rolled February 12, 2021 |
| Maple Leaf Short Duration 2019-II Flow-Through LP - National | | 56532M100 | | Rolled | | NAVs | | Rolled October 7, 2020 |
| Maple Leaf Short Duration 2019-II Flow-Through LP - Quebec | | 56532M209 | | Rolled | | NAVs | | Rolled October 7, 2020 |
| Maple Leaf 2019 Flow-Through LP - National - OM | | CDO191 / CDO192 | | Rolled | | NAVs | | Rolled October 15, 2020 |
| Maple Leaf 2019 Flow-Through LP - Quebec - OM | | CDO193 / CDO194 | | Rolled | | NAVs | | Rolled October 15, 2020 |
| Maple Leaf Short Duration 2019 Flow-Through LP - National | | 56531V101 | | Rolled | | NAVs | | Rolled February 12, 2020 |
| Maple Leaf Short Duration 2019 Flow-Through LP - Quebec | | 56531V200 | | Rolled | | NAVs | | Rolled February 12, 2020 |
| Maple Leaf 2018 Flow-Through LP - National - OM | | CDO181 / CDO182 | | Rolled | | NAVs | | Rolled October 7, 2019 |
| Maple Leaf 2018 Flow-Through LP - Quebec - OM | | CDO183 / CDO184 | | Rolled | | NAVs | | Rolled October 7, 2019 |
| Maple Leaf Short Duration 2018-II Flow-Through LP - National | | 56532Y203 | | Rolled | | NAVs | | Rolled October 7, 2019 |
| Maple Leaf Short Duration 2018-II Flow-Through LP - Quebec | | 56532Y104 | | Rolled | | NAVs | | Rolled October 7, 2019 |
| Maple Leaf Short Duration 2018 Flow-Through LP - National | | 56532J206 | | Rolled | | NAVs | | Rolled February 12, 2019 |
| Maple Leaf Short Duration 2018 Flow-Through LP - Quebec | | 56532J107 | | Rolled | | NAVs | | Rolled February 12, 2019 |
| Maple Leaf Short Duration 2017-II Flow-Through LP - National | | 56533L101 | | Rolled | | NAVs | | Rolled October 9, 2018 |
| Maple Leaf Short Duration 2017-II Flow-Through LP - Quebec | | 56533L200 | | Rolled | | NAVs | | Rolled October 9, 2018 |
| Maple Leaf 2017 Flow-Through LP - National - OM | | CDO171 / CDO172 | | Rolled | | NAVs | | Rolled April 17, 2019 |
| Maple Leaf 2017 Flow-Through LP - Quebec - OM | | CDO173 / CDO174 | | Rolled | | NAVs | | Rolled April 17, 2019 |
| Maple Leaf Short Duration 2017 Flow-Through LP - National | | 56532W108 | | Rolled | | NAVs | | Rolled January 23, 2018 |
| Maple Leaf Short Duration 2017 Flow-Through LP - Quebec | | 56532W207 | | Rolled | | NAVs | | Rolled January 23, 2018 |
| Maple Leaf Short Duration 2016-III Flow-Through LP - National | | CDO163 / CDO164 | | Rolled | | NAV's | | Rolled May 26, 2017 |
| Maple Leaf Short Duration 2016-III Flow-Through LP - Quebec | | CDO165 / CDO166 | | Rolled | | NAV's | | Rolled May 26, 2017 |
| Maple Leaf Short Duration 2016-II Flow-Through LP - National | | 56531T106 | | Rolled | | NAVs | | Rolled September 8, 2017 |
| Maple Leaf Short Duration 2016-II Flow-Through LP - Quebec | | 56531T205 | | Rolled | | NAVs | | Rolled September 8, 2017 |
| Maple Leaf Short Duration 2016 Energy Flow-Through LP | | CDO161 / CDO162 | | Rolled | | NAV's | | Rolled May 26, 2017 |
| Maple Leaf Short Duration 2016 Flow-Through LP - National | | 56532G103 | | Rolled | | NAV's | | Rolled February 9, 2017 |
| Maple Leaf Short Duration 2016 Flow-Through LP - Quebec | | 56532G202 | | Rolled | | NAV's | | Rolled February 9, 2017 |
| Maple Leaf Short Duration 2015-III Flow-Through LP - National | | CDO153 | | Rolled | | NAVs | | Rolled July 20, 2016 |
| Maple Leaf Short Duration 2015-III Flow-Through LP - Quebec | | CDO155 / CDO156 | | Rolled | | NAVs | | Rolled July 20, 2016 |
| Maple Leaf Short Duration 2015-II Flow-Through LP - National | | 56531Q102 | | Rolled | | NAVs | | Rolled September 15, 2016 |
| Maple Leaf Short Duration 2015-II Flow-Through LP - Quebec | | 56531Q201 | | Rolled | | NAVs | | Rolled September 15, 2016 |
| Maple Leaf Short Duration 2015 Flow-Through - National | | 56531R100 | | Rolled | | NAVs | | Rolled February 23, 2016 |
| Maple Leaf Short Duration 2015 Flow-Through - Quebec | | 56531R209 56531R209 56531R209 56531R209 | | Rolled | | NAVs | | Rolled February 23, 2016 |
| Maple Leaf 2014-II Flow-Through LP - National | | 56531P104 | | Rolled | | NAVs | | Rolled September 30, 2015 |
| Maple Leaf 2014-II Flow-Through LP - Quebec | | 56531P112 | | Rolled | | NAVs | | Rolled September 30, 2015 |
| (1) This Fund
is not fully invested yet. |