MUTUAL FUND
PORTFOLIO
Asset Allocation
| Canadian Equity | 91.83% |
| Cash and Equivalents | 5.10% |
| US Equity | 3.07% |
| Total | 100.00% |
Geographic Allocation
| North America | 100.00% |
| Total | 100.00% |
Sector Allocation
| Basic Materials | 69.39% | |
| Other | 22.64% | |
| Cash and Cash Equivalent | 5.10% | |
| Energy | 2.87% | |
| Total | 100.00% |
Top Holdings by Net Asset Value
| HOLDINGS | % of NET ASSET VALUE |
|---|---|
| 1. Laurion Mineral Exploration Inc | 10.77% |
| 2. Hudbay Minerals Inc | 7.72% |
| 3. Q2 Metals Corp | 5.75% |
| 4. Canadian North Resources Inc | 5.58% |
| 5. CAD CASH | 4.85% |
| 6. Lundin Mining Corp | 4.72% |
| 7. Teck Resources Ltd Cl B | 4.41% |
| 8. Arbor Metals Corp | 4.25% |
| 9. Taseko Mines Ltd | 4.24% |
| 10. CVW Sustainable Royalties Inc | 4.07% |
TOTAL NUMBER OF HOLDINGS: 22
To view current and past capital gains distributions or eligible dividend payments, including important disclaimers, please visit the Tax Reporting Information page.
No securities regulatory authority has expressed an opinion about the merits of the shares of Maple Leaf Resource Class Funds and it is an offense to claim otherwise. Theses Resource Funds are not registered with the United States Securities and Exchange Commission, and are sold in the United States only in reliance on exemptions from registration.