MUTUAL FUND
PORTFOLIO
Asset Allocation
| Canadian Equity | 85.02% |
| Cash and Equivalents | 12.23% |
| US Equity | 2.75% |
| Total | 100.00% |
Geographic Allocation
| North America | 100.00% |
| Total | 100.00% |
Sector Allocation
| Basic Materials | 55.73% | |
| Other | 29.93% | |
| Cash and Cash Equivalent | 12.23% | |
| Energy | 2.11% | |
| Total | 100.00% |
Top Holdings by Net Asset Value
| HOLDINGS | % of NET ASSET VALUE |
|---|---|
| 1. CAD CASH | 11.93% |
| 2. First Phosphate Corp | 5.30% |
| 3. Northwest Copper Corp | 5.10% |
| 4. Laurion Mineral Exploration Inc | 4.94% |
| 5. Abcourt Mines Inc | 4.34% |
| 6. Spanish Mountain Gold Ltd | 3.45% |
| 7. Canadian North Resources Inc | 3.16% |
| 8. Teck Resources Ltd Cl B | 3.05% |
| 9. Sterling Metals Corp | 3.00% |
| 10. Lundin Mining Corp | 2.98% |
TOTAL NUMBER OF HOLDINGS: 22
To view current and past capital gains distributions or eligible dividend payments, including important disclaimers, please visit the Tax Reporting Information page.
No securities regulatory authority has expressed an opinion about the merits of the shares of Maple Leaf Resource Class Funds and it is an offense to claim otherwise. Theses Resource Funds are not registered with the United States Securities and Exchange Commission, and are sold in the United States only in reliance on exemptions from registration.