| | |
MAPLE LEAF SHORT DURATION FLOW-THROUGH LIMITED PARTNERSHIPS | | |
| LIMITED PARTNERSHIP | | CUSIP / FundSERV CODE | | QUARTERLY PORTFOLIO | | NAVs | AS AT DATE |
| Maple Leaf Short Duration 2020-II Flow-Through LP- National | | 56532P202 | | | | $26.81 | January 22, 2021 |
| Maple Leaf Short Duration 2020-II Flow-Through LP- Quebec | | 56532P103 | | | | $26.92 | January 22, 2021 |
| Maple Leaf 2020 Flow-Through LP- National | | CDO201 / CDO 202 | | | | N/A | January 22, 2021 |
| Maple Leaf 2020 Flow-Through LP- Quebec | | CDO204 / CDO203 | | | | N/A | January 22, 2021 |
| Maple Leaf Short Duration 2020 Flow-Through LP- National | | 56531W109 | | As at September 30, 2020 | | $29.11 | January 22, 2021 |
| Maple Leaf Short Duration 2020 Flow-Through LP- Quebec | | 56531W208 | | As at September 30, 2020 | | $26.44 | January 22, 2021 |
| Maple Leaf Short Duration 2019-II Flow-Through LP - National | | 56532M100 | | Rolled | | NAVs | Rolled October 7, 2020 |
| Maple Leaf Short Duration 2019-II Flow-Through LP - Quebec | | 56532M209 | | Rolled | | NAVs | Rolled October 7, 2020 |
| Maple Leaf 2019 Flow-Through LP - National - OM | | CDO191 / CDO192 | | Rolled | | NAVs | Rolled October 15, 2020 |
| Maple Leaf 2019 Flow-Through LP - Quebec - OM | | CDO193 / CDO194 | | Rolled | | NAVs | Rolled October 15, 2020 |
| Maple Leaf Short Duration 2019 Flow-Through LP - National | | 56531V101 | | Rolled | | NAVs | Rolled February 12, 2020 |
| Maple Leaf Short Duration 2019 Flow-Through LP - Quebec | | 56531V200 | | Rolled | | NAVs | Rolled February 12, 2020 |
| Maple Leaf 2018 Flow-Through LP - National - OM | | CDO181 / CDO182 | | Rolled | | NAVs | Rolled October 7, 2019 |
| Maple Leaf 2018 Flow-Through LP - Quebec - OM | | CDO183 / CDO184 | | Rolled | | NAVs | Rolled October 7, 2019 |
| Maple Leaf Short Duration 2018-II Flow-Through LP - National | | 56532Y203 | | Rolled | | NAVs | Rolled October 7, 2019 |
| Maple Leaf Short Duration 2018-II Flow-Through LP - Quebec | | 56532Y104 | | Rolled | | NAVs | Rolled October 7, 2019 |
| Maple Leaf Short Duration 2018 Flow-Through LP - National | | 56532J206 | | Rolled | | NAVs | Rolled February 12, 2019 |
| Maple Leaf Short Duration 2018 Flow-Through LP - Quebec | | 56532J107 | | Rolled | | NAVs | Rolled February 12, 2019 |
| Maple Leaf Short Duration 2017-II Flow-Through LP - National | | 56533L101 | | Rolled | | NAVs | Rolled October 9, 2018 |
| Maple Leaf Short Duration 2017-II Flow-Through LP - Quebec | | 56533L200 | | Rolled | | NAVs | Rolled October 9, 2018 |
| Maple Leaf 2017 Flow-Through LP - National - OM | | CDO171 / CDO172 | | Rolled | | NAVs | Rolled April 17, 2019 |
| Maple Leaf 2017 Flow-Through LP - Quebec - OM | | CDO173 / CDO174 | | Rolled | | NAVs | Rolled April 17, 2019 |
| Maple Leaf Short Duration 2017 Flow-Through LP - National | | 56532W108 | | Rolled | | NAVs | Rolled January 23, 2018 |
| Maple Leaf Short Duration 2017 Flow-Through LP - Quebec | | 56532W207 | | Rolled | | NAVs | Rolled January 23, 2018 |
| Maple Leaf Short Duration 2016-III Flow-Through LP - National | | CDO163 / CDO164 | | Rolled | | NAV's | Rolled May 26, 2017 |
| Maple Leaf Short Duration 2016-III Flow-Through LP - Quebec | | CDO165 / CDO166 | | Rolled | | NAV's | Rolled May 26, 2017 |
| Maple Leaf Short Duration 2016-II Flow-Through LP - National | | 56531T106 | | Rolled | | NAVs | Rolled September 8, 2017 |
| Maple Leaf Short Duration 2016-II Flow-Through LP - Quebec | | 56531T205 | | Rolled | | NAVs | Rolled September 8, 2017 |
| Maple Leaf Short Duration 2016 Energy Flow-Through LP | | CDO161 / CDO162 | | Rolled | | NAV's | Rolled May 26, 2017 |
| Maple Leaf Short Duration 2016 Flow-Through LP - National | | 56532G103 | | Rolled | | NAV's | Rolled February 9, 2017 |
| Maple Leaf Short Duration 2016 Flow-Through LP - Quebec | | 56532G202 | | Rolled | | NAV's | Rolled February 9, 2017 |
| Maple Leaf Short Duration 2015-III Flow-Through LP - National | | CDO153 | | Rolled | | NAVs | Rolled July 20, 2016 |
| Maple Leaf Short Duration 2015-III Flow-Through LP - Quebec | | CDO155 / CDO156 | | Rolled | | NAVs | Rolled July 20, 2016 |
| Maple Leaf Short Duration 2015-II Flow-Through LP - National | | 56531Q102 | | Rolled | | NAVs | Rolled September 15, 2016 |
| Maple Leaf Short Duration 2015-II Flow-Through LP - Quebec | | 56531Q201 | | Rolled | | NAVs | Rolled September 15, 2016 |
| Maple Leaf Short Duration 2015 Flow-Through - National | | 56531R100 | | Rolled | | NAVs | Rolled February 23, 2016 |
| Maple Leaf Short Duration 2015 Flow-Through - Quebec | | 56531R209 56531R209 56531R209 56531R209 | | Rolled | | NAVs | Rolled February 23, 2016 |
| Maple Leaf 2014-II Flow-Through LP - National | | 56531P104 | | Rolled | | NAVs | Rolled September 30, 2015 |
| Maple Leaf 2014-II Flow-Through LP - Quebec | | 56531P112 | | Rolled | | NAVs | Rolled September 30, 2015 |
| (1) This Fund
is not fully invested yet. |