Historical Performance, Active Funds
Select from the list below to view the historical Net Asset
Values of each active Maple Leaf Short Duration Flow-Through Limited
Partnership.
To view the performance of our rolled limited partnerships, please view our Historical Performance, Rolled Funds page.
MAPLE LEAF 2020 FLOW-THROUGH LIMITED PARTNERSHIP
Offering Memorandum
MAPLE LEAF SHORT DURATION 2020-II FLOW-THROUGH LIMITED PARTNERSHIP
Prospectus Offering
MAPLE LEAF SHORT DURATION 2020 FLOW-THROUGH LIMITED PARTNERSHIP
Prospectus Offering
| NAV PER LP UNIT | NATIONAL
CUSIP 56531W109 | | QUEBEC
CUSIP 56531W208 |
| As at January 22, 2021 | $29.11 | | $26.44 |
| As at January 15, 2021 | $29.10 | | $26.48 |
| As at January 8, 2021 | $30.24 | | $27.30 |
| As at December 31, 2020 | $29.83 | | $27.60 |
| As at December 24, 2020 | $28.27 | | $26.51 |
| As at December 18, 2020 | $28.79 | | $26.87 |
| As at December 11, 2020 | $28.19 | | $25.94 |
| As at December 4, 2020 | $26.39 | | $25.34 |
| As at November 30, 2020 | $24.80 | | $24.47 |
| As at November 27, 2020 | $25.28 | | $24.65 |
| As at November 20, 2020 | $27.28 | | $25.70 |
| As at November 13, 2020 | $28.82 | | $26.54 |
| As at November 6, 2020 | $30.34 | | $26.27 |
| As at October 30, 2020 | $27.33 | | $24.74 |
| As at October 23, 2020 | $29.64 | | $26.15 |
| As at October 16, 2020 | $30.70 | | $27.18 |
| As at October 9, 2020 | $30.48 | | $27.38 |
| As at October 2, 2020 | $29.71 | | $26.35 |
| As at September 30, 2020 | $29.66 | | $26.05 |
| As at September 25, 2020 | $28.85 | | $25.39 |
| As at September 18, 2020 | $32.58 | | $28.62 |
| As at September 11, 2020 | $32.08 | | $28.12 |
| As at September 4, 2020 | $32.65 | | $28.58 |
| As at August 31, 2020 | $34.58 | | $29.42 |
| As at August 28, 2020 | $34.47 | | $29.48 |
| As at August 21, 2020 | $32.66 | | $28.56 |
| As at August 14, 2020 | $34.37 | | $28.30 |
| As at August 7, 2020 | $34.86 | | $29.06 |
| As at July 31, 2020 | $36.14 | | $29.18 |
| As at July 24, 2020 | $31.09 | | $26.60 |
| As at July 17, 2020 | $28.60 | | $25.16 |
| As at July 10, 2020 | $28.17 | | $25.29 |
| As at July 3, 2020 | $28.94 | | $24.84 |
| As at June 30, 2020 | $27.30 | | $24.19 |
| | View 2020 Fund - National | | View 2020 Fund - Quebec |
| | | |
Rolled Funds Performance
(1) Average NAV per unit at rollover; based on an original issue price of $25 per unit.
(2) Limited Partners received an approximate 100% tax deduction on their investment (or more, if invested in a Quebec Class limited partnership).