Historical Prices

NAV DATE PRICE ($) CHG ($) CHG (%)
10/11/2024 1.34280 0.00192 0.14%
10/10/2024 1.34088 0.02304 1.75%
10/9/2024 1.31784 -0.00123 -0.09%
10/8/2024 1.31907 -0.00399 -0.30%
10/7/2024 1.32306 -0.00414 -0.31%
10/4/2024 1.32720 0.02172 1.66%
10/3/2024 1.30548 -0.02055 -1.55%
10/2/2024 1.32603 0.00164 0.12%
10/1/2024 1.32439 0.01257 0.96%
9/30/2024 1.31182 -0.01776 -1.34%
9/27/2024 1.32958 -0.01795 -1.33%
9/26/2024 1.34753 0.06414 5.00%
9/25/2024 1.28339 0.01105 0.87%
9/24/2024 1.27234 0.01867 1.49%
9/23/2024 1.25367 -0.03191 -2.48%
9/20/2024 1.28558 0.02246 1.78%
9/19/2024 1.26312 -0.01528 -1.20%
9/18/2024 1.27840 -0.01229 -0.95%
9/17/2024 1.29069 -0.01436 -1.10%
9/16/2024 1.30505 -0.02957 -2.22%
9/13/2024 1.33462 0.06169 4.85%
9/12/2024 1.27293 0.07504 6.26%
9/11/2024 1.19789 0.01755 1.49%
9/10/2024 1.18034 0.01462 1.25%
9/9/2024 1.16572 -0.01238 -1.05%
9/6/2024 1.17810 -0.02848 -2.36%
9/5/2024 1.20658 -0.02288 -1.86%
9/4/2024 1.22946 -0.02661 -2.12%
9/3/2024 1.25607 -0.04968 -3.80%
8/30/2024 1.30575 0.02166 1.69%
8/29/2024 1.28409 -0.00113 -0.09%
8/28/2024 1.28522 -0.01251 -0.96%
8/27/2024 1.29773 -0.03662 -2.74%
8/26/2024 1.33435 0.01154 0.87%
8/23/2024 1.32281 0.01501 1.15%
8/22/2024 1.30780 -0.01898 -1.43%
8/21/2024 1.32678 0.01315 1.00%
8/20/2024 1.31363 0.02289 1.77%
8/19/2024 1.29074 0.03240 2.57%
8/16/2024 1.25834 0.00973 0.78%
8/15/2024 1.24861 -0.00268 -0.21%
8/14/2024 1.25129 0.03005 2.46%
8/13/2024 1.22124 0.00321 0.26%
8/12/2024 1.21803 0.00905 0.75%
8/9/2024 1.20898 0.01915 1.61%
8/8/2024 1.18983 0.01254 1.07%
8/7/2024 1.17729 -0.01636 -1.37%
8/6/2024 1.19365 -0.04215 -3.41%
8/2/2024 1.23580 -0.04231 -3.31%
8/1/2024 1.27811 -0.07000 -5.19%
7/31/2024 1.34811 0.02978 2.26%
7/30/2024 1.31833 0.02543 1.97%
7/29/2024 1.29290 -0.00890 -0.68%
7/26/2024 1.30180 0.03253 2.56%
7/25/2024 1.26927 -0.03446 -2.64%
7/24/2024 1.30373 -0.01301 -0.99%
7/23/2024 1.31674 0.01350 1.04%
7/22/2024 1.30324 0.01624 1.26%
7/19/2024 1.28700 -0.01580 -1.21%
7/18/2024 1.30280 -0.00567 -0.43%
7/17/2024 1.30847 -0.01214 -0.92%
7/16/2024 1.32061 0.02066 1.59%
7/15/2024 1.29995 -0.00178 -0.14%
7/12/2024 1.30173 -0.00835 -0.64%
7/11/2024 1.31008 0.03943 3.10%
7/10/2024 1.27065 0.03382 2.73%
7/9/2024 1.23683 -0.02385 -1.89%
7/8/2024 1.26068 0.00296 0.24%
7/5/2024 1.25772 0.01615 1.30%
7/4/2024 1.24157 0.02085 1.71%
7/3/2024 1.22072 0.02704 2.27%
7/2/2024 1.19368 -0.01953 -1.61%
6/28/2024 1.21321 -0.00767 -0.63%
6/27/2024 1.22088 0.00695 0.57%
6/26/2024 1.21393 0.00808 0.67%
6/25/2024 1.20585 -0.00615 -0.51%
6/24/2024 1.21200 -0.00930 -0.76%
6/21/2024 1.22130 -0.03761 -2.99%
6/20/2024 1.25891 0.01768 1.42%
6/19/2024 1.24123 0.00136 0.11%
6/18/2024 1.23987 -0.00212 -0.17%
6/17/2024 1.24199 -0.01252 -1.00%
6/14/2024 1.25451 0.02172 1.76%
6/13/2024 1.23279 -0.02774 -2.20%
6/12/2024 1.26053 -0.01286 -1.01%
6/11/2024 1.27339 -0.01523 -1.18%
6/10/2024 1.28862 0.00868 0.68%
6/7/2024 1.27994 -0.04596 -3.47%
6/6/2024 1.32590 0.02057 1.58%
6/5/2024 1.30533 0.00775 0.60%
6/4/2024 1.29758 -0.04655 -3.46%
6/3/2024 1.34413 -0.01268 -0.93%
5/31/2024 1.35681 -0.00280 -0.21%
5/30/2024 1.35961 -0.01270 -0.93%
5/29/2024 1.37231 -0.01126 -0.81%
5/28/2024 1.38357 0.00333 0.24%
5/27/2024 1.38024 0.05336 4.02%
5/24/2024 1.32688 0.02373 1.82%
5/23/2024 1.30315 -0.02863 -2.15%
5/22/2024 1.33178 -0.03901 -2.85%
5/21/2024 1.37079 0.01339 0.99%
5/17/2024 1.35740 0.03060 2.31%
5/16/2024 1.32680 -0.02430 -1.80%
5/15/2024 1.35110 0.01995 1.50%
5/14/2024 1.33115 -0.00642 -0.48%
5/13/2024 1.33757 -0.01489 -1.10%
5/10/2024 1.35246 -0.01474 -1.08%
5/9/2024 1.36720 0.01296 0.96%
5/8/2024 1.35424 -0.02122 -1.54%
5/7/2024 1.37546 -0.00792 -0.57%
5/6/2024 1.38338 0.00800 0.58%
5/3/2024 1.37538 -0.01917 -1.37%
5/2/2024 1.39455 -0.02599 -1.83%
5/1/2024 1.42054 0.00634 0.45%
4/30/2024 1.41420 -0.04774 -3.27%
4/29/2024 1.46194 0.01637 1.13%
4/26/2024 1.44557 0.02059 1.44%
4/25/2024 1.42498 0.02600 1.86%
4/24/2024 1.39898 0.01262 0.91%
4/23/2024 1.38636 -0.00307 -0.22%
4/22/2024 1.38943 -0.03110 -2.19%
4/19/2024 1.42053 0.00228 0.16%
4/18/2024 1.41825 0.04583 3.34%
4/17/2024 1.37242 -0.00165 -0.12%
4/16/2024 1.37407 0.00279 0.20%
4/15/2024 1.37128 -0.03870 -2.74%
4/12/2024 1.40998 -0.01374 -0.97%
4/11/2024 1.42372 -0.00602 -0.42%
4/10/2024 1.42974 -0.00615 -0.43%
4/9/2024 1.43589 -0.07453 -4.93%
4/8/2024 1.51042 0.01629 1.09%
4/5/2024 1.49413 0.01715 1.16%
4/4/2024 1.47698 -0.00413 -0.28%
4/3/2024 1.48111 0.06254 4.41%
4/2/2024 1.41857 0.03054 2.20%
4/1/2024 1.38803 0.00924 0.67%
3/28/2024 1.37879 0.00884 0.65%
3/27/2024 1.36995 0.01160 0.85%
3/26/2024 1.35835 -0.00681 -0.50%
3/25/2024 1.36516 0.00016 0.01%
3/22/2024 1.36500 -0.01943 -1.40%
3/21/2024 1.38443 -0.00239 -0.17%
3/20/2024 1.38682 0.03422 2.53%
3/19/2024 1.35260 -0.01693 -1.24%
3/18/2024 1.36953 -0.01147 -0.83%
3/15/2024 1.38100 -0.00830 -0.60%
3/14/2024 1.38930 -0.01485 -1.06%
3/13/2024 1.40415 0.00116 0.08%
3/12/2024 1.40299 -0.02388 -1.67%
3/11/2024 1.42687 -0.00611 -0.43%
3/8/2024 1.43298 0.04058 2.91%
3/7/2024 1.39240 -0.00319 -0.23%
3/6/2024 1.39559 0.00785 0.57%
3/5/2024 1.38774 0.01613 1.18%
3/4/2024 1.37161 -0.01608 -1.16%
3/1/2024 1.38769 0.05162 3.86%
2/29/2024 1.33607 -0.00818 -0.61%
2/28/2024 1.34425 0.01548 1.16%
2/27/2024 1.32877 0.00466 0.35%
2/26/2024 1.32411 -0.02053 -1.53%
2/23/2024 1.34464 -0.01766 -1.30%
2/22/2024 1.36230 -0.03901 -2.78%
2/21/2024 1.40131 -0.02395 -1.68%
2/20/2024 1.42526 -0.02759 -1.90%
2/16/2024 1.45285 -0.00696 -0.48%
2/15/2024 1.45981 -0.00012 -0.01%
2/14/2024 1.45993 0.00594 0.41%
2/13/2024 1.45399 -0.03243 -2.18%
2/12/2024 1.48642 -0.02169 -1.44%
2/9/2024 1.50811 -0.00994 -0.65%
2/8/2024 1.51805 -0.04386 -2.81%
2/7/2024 1.56191 -0.01011 -0.64%
2/6/2024 1.57202 0.00467 0.30%
2/5/2024 1.56735 -0.02600 -1.63%
2/2/2024 1.59335 -0.00677 -0.42%
2/1/2024 1.60012 0.00645 0.40%
1/31/2024 1.59367 -0.06575 -3.96%
1/30/2024 1.65942 0.05058 3.14%
1/29/2024 1.60884 -0.02784 -1.70%
1/26/2024 1.63668 0.03842 2.40%
1/25/2024 1.59826 -0.01952 -1.21%
1/24/2024 1.61778 -0.00215 -0.13%
1/23/2024 1.61993 -0.00142 -0.09%
1/22/2024 1.62135 0.00224 0.14%
1/19/2024 1.61911 0.00747 0.46%
1/18/2024 1.61164 -0.03631 -2.20%
1/17/2024 1.64795 -0.00127 -0.08%
1/16/2024 1.64922 -0.02245 -1.34%
1/15/2024 1.67167 -0.01049 -0.62%
1/12/2024 1.68216 0.00801 0.48%
1/11/2024 1.67415 -0.00931 -0.55%
1/10/2024 1.68346 -0.02587 -1.51%
1/9/2024 1.70933 0.00847 0.50%
1/8/2024 1.70086 -0.04019 -2.31%
1/5/2024 1.74105 0.01153 0.67%
1/4/2024 1.72952 0.00744 0.43%
1/3/2024 1.72208 -0.03212 -1.83%
1/2/2024 1.75420 -0.00804 -0.46%
NAV DATE PRICE ($) CHG ($) CHG (%)
12/29/2023 1.76224 0.01968 1.13%
12/28/2023 1.74256 -0.01954 -1.11%
12/27/2023 1.76210 -0.00197 -0.11%
12/22/2023 1.76407 0.01399 0.80%
12/21/2023 1.75008 0.00723 0.41%
12/20/2023 1.74285 -0.04894 -2.73%
12/19/2023 1.79179 0.01224 0.69%
12/18/2023 1.77955 -0.01798 -1.00%
12/15/2023 1.79753 0.00731 0.41%
12/14/2023 1.79022 0.02507 1.42%
12/13/2023 1.76515 0.04454 2.59%
12/12/2023 1.72061 -0.00930 -0.54%
12/11/2023 1.72991 -0.04180 -2.36%
12/8/2023 1.77171 -0.02304 -1.28%
12/7/2023 1.79475 0.01764 0.99%
12/6/2023 1.77711 -0.00107 -0.06%
12/5/2023 1.77818 -0.03374 -1.86%
12/4/2023 1.81192 0.05527 3.15%
12/1/2023 1.75665 -0.01410 -0.80%
11/30/2023 1.77075 0.05929 3.46%
11/29/2023 1.71146 -0.00231 -0.13%
11/28/2023 1.71377 0.00521 0.30%
11/27/2023 1.70856 0.01867 1.10%
11/24/2023 1.68989 0.03168 1.91%
11/23/2023 1.65821 -0.00794 -0.48%
11/22/2023 1.66615 -0.00021 -0.01%
11/21/2023 1.66636 -0.00310 -0.19%
11/20/2023 1.66946 0.00065 0.04%
11/17/2023 1.66881 -0.00830 -0.49%
11/16/2023 1.67711 0.02215 1.34%
11/15/2023 1.65496 -0.02683 -1.60%
11/14/2023 1.68179 -0.00898 -0.53%
11/13/2023 1.69077 0.02425 1.46%
11/10/2023 1.66652 -0.06351 -3.67%
11/9/2023 1.73003 0.01225 0.71%
11/8/2023 1.71778 -0.00746 -0.43%
11/7/2023 1.72524 -0.03694 -2.10%
11/6/2023 1.76218 -0.06434 -3.52%
11/3/2023 1.82652 0.00706 0.39%
11/2/2023 1.81946 0.01831 1.02%
11/1/2023 1.80115 -0.01272 -0.70%
10/31/2023 1.81387 0.00367 0.20%
10/30/2023 1.81020 -0.02792 -1.52%
10/27/2023 1.83812 0.01513 0.83%
10/26/2023 1.82299 -0.02836 -1.53%
10/25/2023 1.85135 -0.02503 -1.33%
10/24/2023 1.87638 0.00224 0.12%
10/23/2023 1.87414 -0.05573 -2.89%
10/20/2023 1.92987 -0.00289 -0.15%
10/19/2023 1.93276 -0.01540 -0.79%
10/18/2023 1.94816 -0.02639 -1.34%
10/17/2023 1.97455 0.00227 0.12%
10/16/2023 1.97228 -0.02956 -1.48%
10/13/2023 2.00184 0.01323 0.67%
10/12/2023 1.98861 -0.01359 -0.68%
10/11/2023 2.00220 -0.04008 -1.96%

Scroll to Top