MUTUAL FUND
PORTFOLIO
Asset Allocation
Canadian Equity | 98.62% |
Cash and Equivalents | 1.38% |
Total | 100.00% |
Geographic Allocation
North America | 100.00% |
Total | 100.00% |
Sector Allocation
Basic Materials | 80.55% | |
Other | 17.77% | |
Cash and Cash Equivalent | 1.38% | |
Energy | 0.30% | |
Total | 100.00% |
Top Holdings by Net Asset Value
HOLDINGS | % of NET ASSET VALUE |
---|---|
1. Canadian North Resources Inc | 32.37% |
2. Starr Peak Mining Ltd | 10.17% |
3. Laurion Mineral Exploration Inc | 7.32% |
4. PTX Metals Inc | 7.13% |
5. Canalaska Uranium Ltd 12DEC25 | 6.52% |
6. Quebec Innovative Materials Corp | 5.47% |
7. Fokus Mining Corp | 3.11% |
8. Canalaska Uranium Ltd 01Nov25 | 2.93% |
9. Brunswick Exploration Inc | 2.61% |
10. HUDBAY MINERALS INC 29DEc25 | 2.43% |
TOTAL NUMBER OF HOLDINGS: 22
To view current and past capital gains distributions or eligible dividend payments, including important disclaimers, please visit the Tax Reporting Information page.
No securities regulatory authority has expressed an opinion about the merits of the shares of Maple Leaf Resource Class Funds and it is an offense to claim otherwise. Theses Resource Funds are not registered with the United States Securities and Exchange Commission, and are sold in the United States only in reliance on exemptions from registration.