Historical Performance, Active Funds


 

Select from the list below to view the historical Net Asset Values of each active Maple Leaf Short Duration Flow-Through Limited Partnership.

To view the performance of our rolled limited partnerships, please view our Historical Performance, Rolled Funds page.

 


MAPLE LEAF CRITICAL MINERALS 2023 SUPER FLOW-THROUGH LIMITED PARTNERSHIP

Prospectus

 

NAV PER LP UNIT

NATIONAL 
Class A Fundcode- CDO231
Class F Fundcode- CDO232

 
   

QUEBEC 

Class A Fundcode- CDO233
Class F Fundcode- CDO234
  As at May 17, 2024  $59.74 / $64.40    $41.70 / $45.79
  As at May 10, 2024  $57.91 / $62.43    $42.05 / $46.18
  As at May 03, 2024  $60.38 / $65.08    $44.02 / $48.34
  As at Apr 30, 2024  $61.41 / $66.20    $45.08 / $49.50
  As at Apr 26, 2024  $63.39 / $68.34    $46.71 / $51.29
  As at Apr 19, 2024  $65.01/ $70.08    $48.29 / $53.03
  As at Apr 12, 2024  $68.05/ $73.36    $57.06 / $62.66
  As at Apr 05, 2024  $72.56 / $78.22    $54.00 / $59.29
  As at Mar 31, 2024  $70.34 / $75.83    $55.90 / $61.39
  As at Mar 22, 2024  $72.37 / $78.01    $53.35 / $58.58
  As at Mar 15, 2024  $75.95 / $81.47    $52.19 / $57.31
  As at Mar 08, 2024  $79.45 / $84.40    $57.01 / $62.61
  As at Mar 01, 2024   $79.07 / $84.09    $57.35 / $62.98
  As at Feb 29, 2024  $76.10 / $81.57    $58.01 / $63.70
  As at Feb 23, 2024  $76.78 / $82.14    $59.58 / $65.43 
  As at Feb 16, 2024  $84.85 / $89.98
   $56.79 / $62.36
  As at Feb 09, 2024  $87.08 / $92.35
   $55.97 / $61.47
  As at Feb 02, 2024
 $89.25 / $94.66    $57.96 / $63.64
    View 2023 Fund - National
  View 2023 Fund - Quebec
 
   
$18.52(1)
$18.52(1)
$17.84(1)
$18.28(1)
$16.88(1)
$16.88(1)
$16.78(1)
$16.82(1)
As at November 2, 2018
$16.06(1)
$14.86(1)
$14.86(1)
$22.80(1)
$22.80(1)
$22.80(1)
$22.00(1)
$22.00(1)
$22.00(1)
$22.00(1)
$21.62(1)
$21.62(1)
$21.62(1)
$21.62(1)
$21.62(1)
$16.361)
$16.361)
$17.06(1)
$20.99(1)
$20.99(1)
$20.99(1)
$16.09(1)
$16.09(1)
$20.07(1)
$20.07(1)
$19.75(1)
$19.53(1)
$19.53(1)
$18.66(1
$18.66(1
$18.66(1)
$18.66(1)
$18.61(1)
$18.61(1)
$18.84(1)
$18.09
As at July 31, 2020
TBA
As at Feb 09, 2024
 $87.08 / $92.35

MAPLE LEAF CRITICAL MINERALS 2023-II ENHANCED FLOW-THROUGH LIMITED PARTNERSHIP

Prospectus

 

NAV PER LP UNIT

NATIONAL 
Class A CUSIP - 56529C107/
Class F CUSIP - 56529C206

 
   

QUEBEC 

Class A CUSIP - 56529C305/
Class F CUSIP - 56529C404/
   As at May 17, 2024  $16.01 / $16.62    $14.49 / $15.04
   As at May 10, 2024  $16.60 / $17.23    $15.36 / $15.94
   As at May 03, 2024  $16.26 / $16.88    $15.08 / $15.65
   As at Apr 30, 2024  $16.70 / $17.33    $15.19 / $15.77
   As at Apr 26, 2024  $16.92 / $17.56    $15.64 / $16.24
   As at Apr 19, 2024  $17.07 / $17.72
   $16.18 / $16.80
   As at Apr 12, 2024  $18.21 / $18.90    $16.75 / $17.39
   As at Apr 05, 2024  $17.93 / $18.61    $16.61 / $17.24
   As at Mar 31, 2024  $16.49 / $17.12    $15.49 / $16.08
   As at Mar 22, 2024  $18.11 / $18.79    $15.25 / $15.83
   As at Mar 15, 2024  $19.42 / $20.16    $15.73 / $16.33
   As at Mar 08, 2024  $20.15 / $20.92    $16.24 / $16.86
   As at Mar 01, 2024  $19.30 / $20.03    $15.92 / $16.53
  As at Feb 29, 2024  $18.53 / $19.23    $15.48 / $16.07
  As at Feb 23, 2024  $18.99 / $19.71    $16.25 / $16.86
  As at Feb 16, 2024  $20.46 / $21.23    $16.52 / $17.20
  As at Feb 09, 2024  $20.74 / $21.52    $17.14 / $17.79
  As at Feb 02, 2024  $21.23 / $22.03    $17.34 / $18.00
  As at Jan 31, 2024
 $21.25 / $22.05    $18.36 / $19.06
  As at Jan 26, 2024  $20.94 / $21.73    $18.68 / $19.39
  As at Jan 19, 2024  $20.85 / $21.64    $18.56 / $19.26
  Aat Jan 12, 2024  $21.27 / $22.07    $18.57 / $19.27
  As at Jan 05, 2024  $21.15 / $21.96    $19.08 / $19.81
     View 2023-II Fund - National
  View 2023-II Fund - Quebec
 
   
$18.52(1)
$18.52(1)
$17.84(1)
$18.28(1)
$16.88(1)
$16.88(1)
$16.78(1)
$16.82(1)
As at November 2, 2018
$16.06(1)
$14.86(1)
$14.86(1)
$22.80(1)
$22.80(1)
$22.80(1)
$22.00(1)
$22.00(1)
$22.00(1)
$22.00(1)
$21.62(1)
$21.62(1)
$21.62(1)
$21.62(1)
$21.62(1)
$16.361)
$16.361)
$17.06(1)
$20.99(1)
$20.99(1)
$20.99(1)
$16.09(1)
$16.09(1)
$20.07(1)
$20.07(1)
$19.75(1)
$19.53(1)
$19.53(1)
$18.66(1
$18.66(1
$18.66(1)
$18.66(1)
$18.61(1)
$18.61(1)
$18.84(1)
$18.09
As at July 31, 2020
TBA
As at Feb 02, 2024
 $18.21 / $18.90